Key stage 2 comparative report July 2024
This information allows you to compare your child’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school and across England.
KS2 DATA:
2023 2024
| EXS | National | GDS | National | EXS | National | GDS | National |
Reading | 85% | 73% | 39% | 29% | 87% | 74% | 32% | 28% |
Writing | 82% | 71% | 14% | 13% | 81% | 72% | 19% | 13% |
Maths | 89% | 73% | 14% | 24% | 74% | 73% | 13% | 24% |
SPaG | 85% | 72% | 21% | 28% | 84% | 72% | 39% | 32% |
Combined R/W/M
2023 2024
| EXS | GDS | EXS | GDS |
DGPS | 75% | 7% | 71% | 10% |
Leeds | 57% |
|
|
|
National | 59% |
| 61% | 8% |
The link below takes you to the DfE page so you can see comparisons for our school -
Phonics Screening 2024
84% of children in Year 1 passed phonics screening compared to 80% of children nationally.
100% of children in Year 2 who re sat the phonics screening passed.