Key stage 2 comparative report July 2023
This information allows you to compare your child’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school and across England.
Subject | Percentage of pupils achieving the expected standard: school | Percentage of pupils achieving the expected level: nationally | Percentage of pupils achieving a high level: school | Percentage of pupils achieving a high level: nationally | Average scaled score: school | Average scaled score: nationally
|
English reading | 85% | 73% | 39% | 29% | 107 | 105 |
English grammar, punctuation and spelling | 85% | 72% | 21% | 30% | NA | NA |
Mathematics | 89% | 73% | 14% | 24% | 104 | 104 |
English writing (teacher assessment) | 82% | 71% | 14% | 13% | NA | NA |
Reading, Writing and Maths combined | 75% | 60% | 7% | 8% | NA | NA |
% | Reading progress scores | Writing progress scores | Maths progress scores | |||
| School | National | School | National | School | National |
2023 | +0.7 | 0 | +0.2 | 0 | -1.0 | 0 |
2019 | +1.7 | 0 | +2.1 | 0 | +1.2 | 0 |
2018 | +1.4 | 0 | +0.8 | *0 | -0.7 | 0 |
2017 | +1.7 | 0 | +1.6 | 0 | -0.4 | 0 |
2016 | -1.1 | 0 | -2.1 | 0 | -1.9 | 0 |
Key Stage 1 Results June 2023
Subject Teacher Assessment | Percentage of pupils achieving the expected standard: school | Percentage of pupils achieving the expected standard: nationally | Percentage of pupils achieving Greater Depth: school | Percentage of pupils achieving the Greater Depth: nationally |
English reading | 77 | 68 | ||
Mathematics | 87 | 70 | ||
English writing | 67 | 60 | ||
Reading, writing and maths |
EXS - Expected standard at the end of Year 2
GDS - Greater Depth Standard at the end of Year 2
Phonics Screening 2023
87% of children in Year 1 passed phonics screening compared to 79% of children nationally.
100% of children in Year 2 who re sat the phonics screening passed.
Multiplication Tables Checking Exercise 2023
The school was significantly above National and in the 93rd percentile. (23 being the average score for the school and 20 being the average nationally).